DRINKS MENU
HAPPY HOUR EVERY DAY 5-6PM
BEER/CIDER
Peroni Red Lager 8.5
Sydney Beer Co Lager 9.5
Grifter Pale Ale 9
Young Henrys Natural Lager 9
Sierra Nevada Pale Ale 14
Bentspoke IPA 14
Grifter Watermelon Pilsner 10.5
Balter Mexican Lager 9.5
Philter XPA 12
White Rabbit Dark Ale 12
Yulli’s Mandarin IPA 15
Lord Nelson Pale Ale 11
Duvel Belgian Strong Blond 19
Weihenstephan Wheat 22
Young Henrys Cloudy Cider 9.5
COCKTAILS
PINK SPRITZ aperol, sparkling wine, grapefruit juice 22
FRENCH 75 gin, lemon juice, sparkling wine 23
LEMON DROP vodka, lemon juice, Cointreau 24
THE BICYCLE THIEF gin, campari, lemon and grapefruit juice 25
COUNT OF ZUBROWKA bison vodka,Amaro Montenegro, lemon juice,apple cider 26
ALMOND SIDECAR cognac, Amaretto, lemon juice 26
NON ALCOHOLIC
Strangelove Dbl Ginger Beer 7.5
Strangelove Grapefruit&Basil Soda 7.5
Strangelove Cloudy Pear&Cinnamon 7.5
Strangelove Mandarin Lo-Cal Soda 7.5
Strangelove Sparkling Water 5
Coca-Cola 4.5
Diet Coke 4.5
Coke Zero 4.5
Sprite 4.5
Lemon/Lime/Bitters 5.5
Orange Juice 4.5
Apple Juice 4.5
WINE LIST
BY THE GLASS/HALF BOTTLE
GLASS | HALF BOTTLE | |
---|---|---|
Tread Softly Prosecco | 8.00 | 50 |
Tread Softly Sauvignon Blanc | 8.00 | 19.50 |
John | Doe | 80 |
Cantina Di Gambellara Pinot Grigio | 9.50 | 22.00 |
West Cape Howe Chardonnay | 8.00 | 19.50 |
Vasse Felix Rose/td> | 9.00 | 21.00 |
Hare & Tortoise Pinot Noir | 9.00 | 19.50 |
Pacha Mama* Shiraz | 11.00 | 25.50 |
Naked Run Cab/Malbec | 11.00 | 25.50 |
BOTTLES
SPARKLING
Mountadam NV; Eden Valley SA | 52 |
Clandestine* Break Free Bliss Bomb; Pet Nat; Swan Valley WA | 55 |
Brimoncourt Blanc De Blanc; Champagne FRANCE | 168 |
Mumm NV; Champagne FRANCE | 115 |
WHITE
3 Drops 2022; Riesling; Great Southern WA | 51 |
Mount Horrocks* 2022; Riesling; Clare Valley SA | 62 |
Wangolina* 2017; Sem. Sauv. Blanc; Limestone Coast SA | 39 |
Nautilus Estate 2023; Sauvignon Blanc; Marlborough NZ | 56 |
Shaw and Smith 2023; Sauvignon Blanc; Adelaide Hills SA | 65 |
Glenguin Vineyard 2018; Semillon; Hunter Valley NSW | 39 |
Brokenwood Oakey Creek 2009; Semillon; Hunter Valley NSW | 89 |
Bec Hardy* 2022 Pinot Gris; Adelaide Hills SA | 43 |
Dandelion* Twilight 2021; Chardonnay; Adelaide Hills SA/td> | 49 |
Renzaglia Di Renzo 2022; Chardonnay; O’Connell Valley NSW | 59 |
Small Forrest* By Atsuko 2018; Chardonnay;Hunter Valley NSW | 65 |
Collector Tiger Tiger 2022; Chardonnay; Tumbarumba NSW | 73 |
Neudorf Estate 2015; Albarino; Nelson NZ | 76 |
Jim Barry 2017; Assyrtiko; Clare Valley SA | 68 |
Soumah 2017; Savarro; Yarra Valley VIC | 55 |
Hahndorf Hill White Mischief 2021; Gruner Veltliner; Adelaide Hills SA | 44 |
Hiedler Thal 2015; Gruner Veltliner; Kamptal AUSTRIA | 79 |
Suavia Monte Carbonare 2014; Soave; Veneto ITALY | 82 |
RED & ROSE
Small Forest* By Atsuko 2017; Rose; Hunter Valley NSW | 54 |
Coeur Clemente 2018; Rose; Provence FRANCE | 52 |
Zenzo Estate* 2022; Pinot Noir; Yarra Valley VIC | 61 |
Hatherleigh 2013; Pinot Noir; Laggan NSW | 78 |
Clarence House* Reserve 2016; Pinot Noir; Cambridge TAS | 85 |
Giant Steps* 2023; Pinot Noir; Yarra Valley VIC | 72 |
Raidis Estate* 2021; Merlot; Coonawarra SA | 55 |
Cirillo Vincent 2022; Grenache; Barossa Valley SA | 45 |
KT 5452* 2017; Grenache, Mataro; Clare Valley SA/td> | 58 |
Small Forest* By Atsuko 2018; Shiraz; Hunter Valley NSW | 62 |
Four Winds 2015: Shiraz; Canberra District ACT | 78 |
Occam’s Razor* 2013; Shiraz; Heathcote VIC | 95 |
Caillard* 2015: Shiraz: Barossa Valley SA | 105 |
Bremerton Coulthard* 2022; Cabernet Sauvignon; Langhorne Creek SA | 51 |
Crawford River* 2010; Cabernet Sauv.; Henty VIC | 89 |
Wangolina* 2023; Cabernet, Shiraz; Mount Benson SA | 42 |
Kirrihill 2016; Montepulciano; Mount Lofty Ranges SA | 72 |
Billy Button* 2021; Barbera; Alpine Valley VIC | 65 |
Cullen* Diana Madeline 2016; Cabernet Blend; Margaret River WA | 170 |
*FEMALE WINEMAKERS AND/OR ESTATE OWNERS