DRINKS MENU
HAPPY HOUR EVERY DAY 4-6PM
*female winemakers and/or estate owners
COCKTAILS
| Pink Spritz – Aperol, sparkling wine, grapefruit juice | 22 |
|---|---|
| French 75 – Gin, lemon juice, sparkling wine | 23 |
| Winter Banana Old Fashioned- Bourbon and banana liqueur are stirred with aromatic bitters and a touch of spiced syrup | 25 |
| Peppermint Velvet – Rich coffee liqueur, vodka, and cream finished with a touch of peppermint | 25 |
| Campfire Espresso Martini – Vodka, espresso, coffee liqueur, and salted caramel syrup | 24 |
| Saltbush Margarita – Tequila, triple sec, lemon | 24 |
MOCKTAILS
| Golden Passion Martini – Bright passionfruit with citrus and a refreshing lime finish | 14 |
|---|---|
| Blush Citrus Spritz – Pink grapefruit and citrus layered over non-alcoholic gin with a light spritz | 14 |
| Cucumber Mint Gin Fizz – Cucumber, mint and lime layered over non-alcoholic gin with a fresh spritz | 14 |
SOFT DRINKS
| Sodas by Strangelove | 9 |
|---|---|
| Aunty’s Ginger Tonic (Lemon or Pineapple) | 10.5 |
| Coca-Cola; Diet Coke; Coke Zero; Sprite | 5.5 |
| Lemon / Lime / Bitters | 6.5 |
JUICE
| Juice (Apple or Orange) – | 4.5 |
|---|
WATER
|
Water by Strangelove
|
6 |
|---|
TEA
Tea by Buds and Beads
|
6 |
|---|
BEER & CIDER
| James Boags – Launceston TAS; 375 ml | Lager 4.6% | 9.0 |
| Young Henrys – Newtown NSW; 375 ml can | Natural Lager 4.2% | 9.0 |
| Great Northern – Yatala QLD; 330 ml | Mid-Strength Lager 3.5% | 7.5 |
| Grifter Serpents Kiss – Marrickville NSW; 375 ml can | Watermelon Pilsner 4.9% | 11.0 |
| Balter – Currumbin QLD; 355 ml | Mexican Lager 4.0% | 9.5 |
| Heaps Normal Half Day Hazy – Sydney NSW; 375 ml can | Hazy Pale Ale <0.5% | 9.0 |
| Bentspoke Freewheeler – Canberra ACT; 375 ml can | IPA <0.5% | 9.5 |
| James Squire 150 Lashes – Camperdown NSW; 330 ml | Pale Ale 4.2% | 9.5 |
| Grifter Brewing Co – Marrickville NSW; 375 ml can | Pale Ale 5.0% | 9.5 |
| Bentspoke Crankshaft – Canberra ACT; 375 ml can | IPA 5.8% | 14.0 |
| Philter – Marrickville NSW; 375 ml can | XPA 4.2% | 12.0 |
| Mountain Culture – Katoomba NSW; 355 ml can | Pale Ale 5.2% | 13.0 |
| White Rabbit – Healesville VIC; 330 ml | Dark Ale 4.9% | 12.0 |
| Lord Nelson Three Sheets – Sydney NSW; 330 ml | English Pale Ale 4.9% | 12.5 |
| Weihenstephan – Freising GERMANY; 500 ml | Wheat Beer 5.4% | 22.0 |
| Yulli’s Brews – Alexandria NSW; 375 ml can | Mandarin IPA 6.7% | 15.0 |
| Sierra Nevada – California USA; 355 ml can | Pale Ale 5.0% | 14.0 |
| Hillbilly – Bilpin NSW; 330 ml | Crushed Pear 4.5% | 11.5 |
| Hillbilly – Bilpin NSW; 330 ml | Crushed Apple 4.5% | 11.5 |
WINE BY THE GLASS
| 150ml | 375ml | |
|---|---|---|
| Wirrega “Sfera” 2025 – Limestone Coast SA · Pinot Grigio | 10 | 22 |
| Bec Hardy “1885” 2025 – Adelaide Hills SA · Sauvignon Blanc | 9.5 | 21.5 |
| Vinifera Reserve 2024 – Mudgee NSW · Chardonnay | 11 | 26 |
| First Creek Botanica 2023 – Tumbarumba NSW · Pinot Noir | 9 | 19.5 |
| Mount Avoca Daly’s Cottage 2019 – Pyrenees VIC · Shiraz | 8 | 19 |
| Tash 2023 – Adelaide Hills SA · Sangiovese | 10 | 22 |
SPARKLING & CHAMPAGNE
| Colli Vicentini Carlo V DOC – Veneto Italy · Glera (Prosecco) | 39 |
| Coombe Estate NV – Yarra Valley VIC · Glera | 57 |
| Holm Oak NV – Rowella TAS · Chardonnay, Pinot Noir | 54 |
| Mitu Wines NV – Margaret River WA · Chardonnay, Pinot Noir | 89 |
| Dal Zotto NV Sparkling Rosé – Pipers Brook TAS · Pinot Noir | 67 |
| Moët & Chandon Impérial Brut – Champagne France · Blend | 148 |
| Veuve Clicquot Brut – Champagne France · Blend | 159 |
| Waris Hubert “Estence” – Champagne France · Chardonnay, Pinot Noir | 170 |
| Waris Hubert “Albescent” Grand Cru NV – Champagne France · Chardonnay | 195 |
SEMILLON
| Sweetwater 2024 – Hunter Valley NSW | 44 |
| First Creek Winemaker’s Reserve 2013 – Hunter Valley NSW | 96 |
RIESLING
| Jessop Wines 2023 – Orange NSW | 59 |
| Pacha Mama 2022 – Central VIC | 48 |
| Gatt Wines 2023 – Eden Valley SA | 64 |
| Staffelter Hof “Magnus” 2023 – Mosel Germany | 86 |
CHARDONNAY
| Silkman 2022 – Hunter Valley NSW | 62 |
| Collector “Tiger Tiger” 2022 – NSW | 87 |
| Aunt Alice 2024 – Tumbarumba NSW | 88 |
| Clotilde Davenne Chablis 2023 – Burgundy France | 135 |
| Mitu Wines 2024 – Margaret River WA | 67 |
| Vinifera Reserve 2024 – Orange NSW | 52 |
| Polperro Mill Hill 2015 – Mornington Peninsula VIC | 115 |
| Carlei Estate 2013 – Yarra Valley VIC | 148 |
PINOT GRIS / GRIGIO & BLENDS
| Quilty & Gransden 2023 – Orange NSW · Pinot Gris | 56 |
| Vinteloper 2024 – Adelaide Hills SA · Pinot Gris | 69 |
| Rouleur Domestique 2023 – VIC · Pinot Gris / Gewürztraminer | 54 |
| Tenuta Maccan 2024 – Italy · Pinot Grigio | 65 |
SAUVIGNON BLANC & BLENDS
| Bec Hardy 2025 – Adelaide Hills SA | 43 |
| Jules Taylor 2024 – Marlborough NZ | 54 |
| ChaLou 2024 – Orange NSW | 77 |
| Chateau Thieuley “Generation 3” – Bordeaux France | 85 |
OTHER WHITE VARIETALS
| By Fabiano 2024 – Swan Valley WA · Vermentino | 55 |
| Jessop Wines – McLaren Vale SA · Marsanne | 75 |
| Jim Barry 2021 – Clare Valley SA · Assyrtiko | 68 |
| Wangolina 2024 – Limestone Coast SA · Fiano | 62 |
| Vinteloper “GRZZAH” – Adelaide Hills SA · Gewürztraminer / Riesling | 72 |
| Lunar Apoge Lirac 2020 – Rhône France · Marsanne, Roussanne, Viognier | 97 |
ROSÉ
| Bec Hardy 2024 – Adelaide Hills SA · Grenache | 36 |
| Rare Hare 2024 – Mornington Peninsula VIC · Pinot Noir, Grenache | 66 |
| See Saw Organic 2024 – Orange NSW · Pinot Noir | 51 |
| Lou Parais 2023 – France · Grenache, Syrah, Cinsault | 49.5 |
| Domaine Turenne “Camille” 2022 – Provence France | 78 |
| Ampersand 2025 – Great Southern WA · Grenache | 57 |
RED WINES
PINOT NOIR
| First Creek Botanica 2023 – Tumbarumba NSW | 39 |
| Ross Hill Harry 2024 – Orange NSW | 53 |
| Barringwood Mill Block 2022 – Tasmania | 72 |
| Domaine Louis Chenu 2023 – Burgundy France | 143 |
| Ampersand 2024 – Pemberton WA | 78 |
| Charteris 2024 – Central Otago NZ | 96 |
SHIRAZ & SHIRAZ BLENDS
| Mount Avoca Daly’s Cottage 2019 – Pyrenees VIC | 38 |
| Collector Marked Tree 2019 – ACT | 59 |
| Riggs & Wiggs 2024 – NSW | 87 |
| Sweetwater 2022 – Hunter Valley NSW | 79 |
| Hewitson Ungrafted 2022 – Barossa SA | 95 |
| Wangolina 2023 – Mount Benson SA · Shiraz/Cabernet | 42 |
CABERNET, BLENDS & MERLOT
| Raidis Estate 2021 – Coonawarra SA · Merlot | 55 |
| Chateau Tire Pe Diem 2023 – Bordeaux France | 83 |
| Cullen Diana Madeline 2016 – Margaret River WA | 190 |
| Rouleur “Cobber Carbonic” 2022 – VIC · Cabernet Shiraz | 79 |
OTHER RED VARIETALS
| See Saw “Invergo” 2022 – Orange NSW · Gamay | 66 |
| Tash 2023 – Adelaide Hills SA · Sangiovese | 44 |
| Tar & Roses 2022 – Heathcote VIC · Sangiovese | 53 |
| Billy Button 2021 – Alpine Valley VIC · Barbera | 65 |
| Oats Ends 2022 – WA · Tempranillo | 53 |
| Vinteloper 2022 – Adelaide Hills SA · Montepulciano | 68 |
| Bodega Lagarde 2024 – Mendoza Argentina · Malbec | 82 |
| Clos de Gamot 2022 – Cahors France · Malbec | 88 |
| Rowlee 2023 – Orange NSW · Nebbiolo | 67 |
| Piazzo Barolo 2020 – Piedmont Italy · Nebbiolo | 125 |
| Curtis Cavaliere 2021 – McLaren Vale SA · GSM | 89 |
| Domaine Garon 2022 – Rhône France · GSM | 75 |




