SPARKLING
| Swift Brut | Orange, NSW | Chardonnay, Pinot Noir | 78 | |
| Delamere Rose | Pipers Brook, TAS | Pinot Noir | 12/59 | |
| Antonutti Collevento 921 | Friuli ITALY | Prosecco Glera | 9.5/46 | |
| Pol Roger Brut Reserve | Champagne, FR | Chard, Pinot, Meunier | 125 | |
| Nathalie Falmet Cuvee Brut | Champagne, FR | Pinot Noir, Chardonnay | 145 | |
| Duval Leroy Brut Reserve B | Champagne, FR | Pinot, Meunier, Chard. | 165 |
WHITE
| Robert Stein | 2016 | Mudgee, NSW | Riesling | 10.5/24.5/49 |
| Mt Horrocks Watervale | 2016 | Clare Valley, SA | Riesling | 67 |
| Pizzini | 2016 | King Valley, VIC | Pinot Grigio | 42 |
| Stargazer Tupelo | 2016 | Tamar & Derwent Valleys, TAS | Pinot Gris, Gewurzt. | 64 |
| Sutton Grange Fairbank | 2014 | Bendigo, VIC | Viognier | 49 |
| Barco del Corneta Cucu | 2015 | Reuda, Spain | Verdegjo | 56 |
| Jim Barry | 2016 | Clare Valley, SA | Assyrtiko | 65 |
| Neudorf Estate | 2016 | Nelson, NZ | Albarino | 67 |
| Calabria | 2016 | Griffith, NSW | Vermentino | 8.5/19/38 |
| Printhie Mountain Range | 2017 | Orange, NSW | Sauvignon Blanc | 8.5/19.5/39 |
| Ata Rangi | 2015 | Martinborough, NZ | Sauvignon Blanc | 66 |
| Vasse Felix Classic | 2016 | Margaret River, NSW | Semillon, Sauv. Blanc | 39 |
| First Creek WM Reserve | 2013 | Hunter Valley, NSW | Semillon | 74 |
| Spring Seed Four O’Clock | 2015 | McLaren Vale, SA | Chardonnay | 35 |
| Journey Wines | 2014 | Yarra Valley, VIC | Chardonnay | 12.5/29.5/59 |
| Clonakilla | 2015 | Tumbarumba, NSW | Chardonnay | 78 |
| Verget Terres de Pierres | 2014 | Burgundy, France | Chardonnay | 82 |
| Brokenwood Indigo | 2014 | Beechworth, VIC | Chardonnay | 69 |
| Hiedler Thal | 2014 | Kamptal, Austria | Gruner Veltliner | 79 |
| Ross Hill Pinacle | 2016 | Orange, NSW | Pinot Gris | 52 |
| Cape Jaffa La Lune | 2016 | Limestone Coast, SA | Field Blend | 66 |
| Oliver’s Taranga | 2016 | McLaren Vale, SA | Fiano | 43 |
ROSÉ
| Bellweather | 2016 | Riverland, SA | Nero d’Avola | 9.5/23/46 |
| Terre a Terre Piccadilly | 2016 | Adelaide Hills SA | Pinot Noir | 59 |
| Coup de Genie | 2015 | Provence, France | Grenache, Cinsault | 55 |
RED
| Hatherleigh | 2013 | Laggan, NSW | Pinot Noir | 76 |
| Peppertree | 2014 | Orange, NSW | Pinot Noir | 12/28/56 |
| Stoney Rise | 2015 | Tamar, TAS | Pinot Noir | 63 |
| Clarence House Reserve | 2014 | Cambridge TAS | Pinot Noir | 82 |
| PM Chermette Les Griottes | 2015 | Beaujolais, France | Gamay | 59 |
| De Bortoli Bella Riva | 2014 | King Valley, VIC | Sangiovese | 32 |
| Schmolzer & Brown | 2016 | Beechworth, VIC | Shiraz, Sangiovese | 45 |
| Ceretto Rossana | 2013 | Piemonte, Italy | Dolcetto | 76 |
| Billy Button The Alluring | 2015 | Alpine Valley, VIC | Tempranillo | 10.5/26/52 |
| Cullen Mangan | 2016 | Margaret River, WA | Merlot, Malbec | 72 |
| Catena Zapeta | 2014 | Mendoza, Argentina | Malbec | 56 |
| Tim Adams | 2012 | Clare Valley, SA | Cabernet, Malbec | 55 |
| Wynns The Gables Vineyard | 2014 | Coonawarra, SA | Cabernet Sauvignon | 13/31/62 |
| Ross Hill Isabelle | 2015 | Orange, NSW | Cab. Franc, Merlot | 43 |
| Crawford River | 2010 | Henty, VIC | Cabernet Sauvignon | 89 |
| Silkman Wines | 2014 | Hunter Valley, NSW | Shiraz | 12/29/58 |
| Occam’s Razor | 2013 | Heathcote, VIC | Shiraz | 89 |
| Chalker’s Crossing CC2 | 2014 | Hilltops, NSW | Shiraz | 36 |
| Four Winds | 2014 | Canberra District, ACT | Shiraz | 78 |
| Caillard | 2014 | Barossa Valley, SA | Shiraz | 98 |
| Brokenwood Wade Block | 2013 | Mclaren Vale NSW | Shiraz | 105 |
SWEET & FORTIFIED
| Freeman Dolcino 500 ml | 2014 | Hilltops, NSW | Viognier | 55 90 ml 11 |
| Heggies Botrytis 375 ml | 2015 | Eden Valley, SA | Riesling | 52 90 ml 13 |
| Montevecchio | 2016 | Heathcote, VIC | Moscato | 43 125ml 9.5 |
| Pfeiffer Classic Topaque 500 ml | Rutherglen, VIC | Muscadelle | 75 60 ml 11 |
|
| Henriques & Henriques 10YO Madeira 5oo ml | Madeira Portugal | Boal Madiera | 88 60 ml 33 |
|
| Yalumba Antique Tawny Port 375 ml | South Eastern Australia | Solera blend | 39 60 ml 9 |